top of page
Competition Results
2025
Competition: ICE Frost Fest
Team Name | Division | Placed |
---|---|---|
Shimmer | Mini Prep 1 | 1st |
TNT | Open NT 2 | 1st |
Blackout | U18 Level 1 | 1st |
Nova | U12 Level 1 | 2nd |
Starlight | Youth Prep 1 | 3rd |
Competition: Stunt City - Land of the Giants
Team Name | Division | Placed |
---|---|---|
TNT | Open NT 2 | 1st |
Shimmer | Mini Prep 1 | 1st |
Blackout | U18 Level 1 | 1st |
Starlight | Youth Prep 1 | 3rd |
Nova | U12 Level 1 | 3rd |
Competition: Inspire Cheer and Dance
Team Name | Division | Placed |
---|---|---|
TNT | Open NT 2 | 2nd |
Competition: Celtic Spirit
Team Name | Division | Placed |
---|---|---|
Shimmer | Mini Prep 1 | 1st |
Blackout | U18 Level 1 | 1st |
Starlight | Youth Prep 1 | 3rd |
Nova | U12 Level 1 | 4th |
2024
Competition: Legacy Dream Extreme
Team Name | Division | Placed |
---|---|---|
TNT | Open 2 NT | 6th |
Nova | Junior 1 | 7th |
Blackout | Senior 1 | 9th |
Competition: ICE
Team Name | Division | Placed |
---|---|---|
TNT | Open 2 NT | 2nd |
Blackout | Senior 1 | 4th |
Nova | Junior 1 | 5th |
Starlight | Youth Prep 1 | 6th |
Competition: Stunt City
Team Name | Division | Placed |
---|---|---|
TNT | Open 2NT | 2nd |
Blackout | Senior 1 | 3rd |
Nova | Junior 1 | 3rd |
Starlight | Youth Prep 1 | 1st |
2023
Competition: Stunt City
Team Name | Division | Placed |
---|---|---|
Bombshells | Stunt Junior 1 | 4th |
Beasts | Stunt Junior 1 | 6th |
Covergurls | Stunt Junior 1 | 7th |
Tango | Stunt Senior 1 | 1st - Division Champs |
Competition: Celtic Spirit
Team Name | Division | Placed |
---|---|---|
Luna | Senior Stunt 1 | 2nd |
Nova | Junior 1 Small | 3rd |
Blackout | Senior 1 | 4th |
Competition: ICE
Team Name | Division | Placed |
---|---|---|
Nova | Junior 1 | 4th |
Blackout | Senior 1 | 3rd |
Competition: DC12
Team Name | Division | Placed |
---|---|---|
Nova | Junior 1 | 3rd |
Blackout | Senior 1 | 3rd |
2022
Competition: ICE
Team Name | Division | Placed |
---|---|---|
Nova | Junior 1 | 3rd |
Blackout | Senior 1 | 2nd |
2020
Competition: ICE
Team Name | Division | Placed |
---|---|---|
Emer Thompson | Senior Lyrical Solo | 1st |
Eclipse | Junior Pom Dance | 2nd |
Blackout | Senior 2 Stunt Group | 4th |
Nova | Junior 1 | 4th |
2019
Competition: CDFNI
Team Name | Division | Placed |
---|---|---|
Nova | Junior 1 | 3rd |
2018
Competition: CDFNI
Team Name | Division | Placed |
---|---|---|
Diamond | Mini 1 | 4th |
Emerald | Junior 1 | 4th |
bottom of page